FULL SPECS
Audio Features
| Stereo Power | 65W x 2 |
| Multichannel Power (all channels driven) | 65 watts per channel, 20Hz – 20kHz, @ |
| Frequency Response | 20Hz – 20kHz |
| Signal-to-noise Ratio (IHF-A) | –90dB (A-weighted) |
| Slew Rate | 40V/μsec |
| Input Sensitivity/Impedance | 250mV/46k ohms |
| Audio Formats | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HDTM High Resolution Audio, DTS-HD Master AudioTM, PCM, WMA (DRM-free version only): WMA9, CBR @ 192kbps, VBR @ 355kbps, MP3: 32kbps – 320kbps bitrates, including variable bitrate e |
| Dynamic Range Settings | 90dB (16-bit) |
Surround Processing Features
| Dolby Digital Plus | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital | Yes |
| DTS-HD / DTS-HD Master Audio | Yes |
Audio Connectivity Features
| Headphone Output | Front 3.5 |
| iPod® Connectivity | The Bridge IIIP (not Included) |
| Speaker Terminals | 5.1 |
| Subwoofer Trigger Output Connection | Yes |
Player Specification and Features
| Region Code | A/1 (USA); B/2 (EU) |
| Supported Disc Formats | 5-inch (12cm) or 3-inch (8cm) BD- Video (single-layer or double-layer), DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA (CD digital audio), CD-R/RW, AVCHD discs |
| Still-Image Formats | JPEG |
| Video Frequency Response (DVD/CD) | 20Hz – 20kHz ±0.5dB |
| Signal-to-noise Ratio (IHF-A) | –90dB (A-weighted) |
| Dynamic Range DVD/CD (16-bit) | 90dB (16-bit) |
| Total Harmonic Distortion DVD/CD (1kHz) | 0.1% |
| Wow & Flutter | Below measurable limits |
Video Features
| Television Format | NTSC (USA) or PAL (EU) |
| HDMI™ Output | Yes |
| HDMI Version | 1.3a, with 30/36-bit Deep Colour |
Data Connectivity Features
Chuyên mục đang được cập nhật