| Frequency Range | : | 60 Hz to 16 kHz (-10 dB) |
|
|
| Sensitivity | : | 92 dB SPL, 1W, 1m |
|
| Directivity Factor (Q) | : | 7.5 dB |
|
| Directivity Index (DI) | : | 8.8 dB |
|
| Crossover Frequency | : | 2.8kHz |
|
| LF Driver | : | 200mm (8 in) Polypropylene cone w/ WeatherEdge |
|
| HF Driver | : | 25mm (1 in) Titanium coated polycarbonate |
|
| Enclosure Material | : | HIPS (High Impact Polystyrene) |
|
| Overload Protection | : | Full-Range power limiting to protect network and transducers |
|
| Terminations | : | Spring terminals, accepts banana plug |
|
| Dimensions (H x W x D) | : | 380 x 280 x 220 mm (15.0 x 11.0 x 8.6 in) |
|
| Net Weight (ea) | : | 5.5 kg (12 lb) |
|
Chuyên mục đang được cập nhật