LSR2328P
| Frequency Range | : | 37 Hz - 20 kHz |
|
| Max SPL Continous | : | Each / Pair: > 104 dB / > 110 dB |
|
| Max SPKL Peak | : | Each / Pair: > 117 dB / > 123 dB |
|
| Input Sensitivity | : | 92 dB SPL / 1m @ -10dBV Balanced Input |
|
| Drivers (LF / HF) | : | 8" (203 mm) 238G 1" (25 mm) 231H |
|
|
| HF trim | : | + 2.5 dB / - 2.5 dB |
|
| Input Connectors | : | Balanced XLR, 1/4" TRS, RCA |
|
| Amplifier Power | : | LF/HF: 95 W / 70 W |
|
| Crossover Frequency | : | 2.0 kHz 4th-order Acoustic Linkwitz-Riley |
|
| Enclosure | : | 18 mm (3/4 in) MDF |
|
| Finish | : | Metallic Anthracite Pain / Dark Matte Black PVC |
|
| Dimensions (H x W x D) | : | 397 mm x 254 mm x 335 mm (15.6 in x 10 in x 13.2 in) |
|
| Net Weight | : | 12.7 Kg (28 lb) |
|
LSR2310P
| Frequency Range | : | 28 Hz - 2kHz |
|
| Max SPL Continous | : | > 104 dB |
|
|
| Drivers (LF) | : | 10" (254 mm) 230H |
|
| Input Connectors | : | L&R: Balanced XLR, 1/4" TRS, RCA |
|
| Output Connectors | : | L&R: Balanced XLR, 1/4" TRS |
|
| Selectable Crossover | : | 80 Hz / 120 Hz / External |
|
| Amplifier Power | : | LF:180 W |
|
| Input Sensitivity | : | 92 dB SPL / 1m @ -10dBV Balanced Input (80 Hz Crossover) |
|
| Enclosure | : | 18 mm (3/4 in) MDF |
|
| Finish | : | Metallic Anthracite Pain / Dark Matte Black PVC |
|
| Dimensions (H x W x D) | : | 415 mm x 381 mm x 438 mm (16.12 in x 15 in x 17.25 in) |
|
| Net Weight | : | 20.7 kg (45.5 lb)
|
|
MSC1
| S/N, Dynamic Range | : | 110 dB typical A-weighted 20 Hz - 20 kHz |
|
| Frequency Response | : | +0/-O.5 dB, 20 Hz - 20 kHz |
|
| THD+N | : | < 0.04% A/D/A, 20 Hz - 20 kHz |
|
| A/D, DA Converters | : | 24 Bit |
|
| Internal Processing | : | 48 Bit, 48 kHz |
|
| Maximum Input Level | : | +24 dBU 6.5mm (1/4" TRS Inputs) +4 dBu phono (RCA Inputs) |
|
| Maximum Output Before Clipping | : | +17 dBu |
|
| Power Requirements | : | 12 VDC, 0.5A |
|
| Dimensions W x D x H | : | 198 x 165 x 83 mm (7.8 x 6.5 x 3.25 in) |
|
| Inputs A, B / C | : | 4 Balanced 1/4" TRS 2 Unbalanced RCA |
|
| Outputs A, B and Subwoofer | : | 5 Balanced 1/4" TRS |
|
|
| RMC Mic IN / OUT | : | 1/8" TRS |
|
| Computer Interface | : | USB 2.0 |
|
| LF EQ Frequency | : | 20 Hz to 1.1 kHz Shelf 32 options |
|
| LF EQ Gain | : | +/- 3 dB in .25 dB increments |
|
| HF EQ Frequency | : | 2.5 kHz to 17 kHz Shelf 28 options |
|
| HF EQ Gain | : | +/- 3 dB in .25 dB increments |
|
| Level | : | +/- 10 dB from nominal in .5 dB increments |
|
| Selectable Crossover Frequencies | : | 60 Hz, 80 Hz, 120 Hz |
|
| Polarity | : | 0 degrees / 180 degrees
|
|
Chuyên mục đang được cập nhật