LSR 2325P
| Frequency Range | : | 43 Hz - 20 kHz |
|
| Max SPL Continous | : | Each / Pair: > 101 dB / > 107 dB |
|
| Max SPKL Peak | : | Each / Pair: > 112 dB / > 118 dB |
|
| Drivers (LF / HF) | : | 5” (132 mm) 235G 1” (25 mm) 231H |
|
|
| HF trim | : | + 2.5 dB / - 2.5 dB |
|
| Input Connectors | : | Balanced XLR, 1/4" TRS, RCA |
|
| Amplifier Power | : | LF/HF: 55 W / 35 W |
|
| Input Sensitivity | : | 92 dB SPL / 1m @ -10dBV Balanced Input |
|
| Crossover Frequency | : | 1.7 kHz 4th-order Acoustic Linkwitz-Riley |
|
| Enclosure | : | 15 mm (5/8 in) MDF |
|
| Finish | : | Metallic Anthracite Pain / Dark Matte Black PVC |
|
| Dimensions (H x W x D) | : | 303 mm x 187 mm x 258 mm (11.9 in x 7.4 in x 10 in) |
|
| Net Weight | : | 7.7 Kg (16 lb) |
|
Chuyên mục đang được cập nhật