Specifications | |
| Nominal output per channel | 2 x 160 Watt into 4 Ohm, 2 x 100 Watt into 8 Ohm |
| Peak output | 2 x 220 Watt into 4 Ohm, 2 x 150 Watt into 8 Ohm |
| Frequency response | +/- 3dB: 1 Hz - 60 kHz |
| Total harmonic distortion | < 0,01% |
| Intermodulation | < 0,01% |
| Channel seperations | > 80 dB |
| Inputs | |
| Analogue inputs | 3 x high-level (RCA) 250 mVeff ... 2,5 Veff / 20 kOhm |
| Digital inputs | SP/DIF (16 - 24-bit): 3 x coax (192 kHz), 2 x TOS-Link (96 kHz)2x USB for iPod and Harddisk |
| Outputs | |
| Analogue outputs | Pre-amplifier output, Line Out, Tape Out |
| Headphones | > 50 Ohms |
| Digital outputs | 1x coax, IEC 60958 (CDDA/LPCM) |
| CD-Player | CD/DA, CD-R, CD-RW, CD Text |
| Streaming Client formats | MP3 , WMA, AAC, OGG-Vorbis, FLAC (192/24 via LAN) and WAV (192/24 via LAN) with gapless playback (where supported by server) |
| Playlists | PLS, M3U, ASX (if supported by server) |
| Supported Media servers | UPnP 1.1, UPnP AV, Microsoft Windows Media Connect Server (MS DRM10), vTuner Internet Radio Service, DLNA compatible servers |
| Standards | DLNA, UPnP, MS-DRM10, Designed to play Plays for sure guidelines |
| Features | Web server (remote PC Web browser control), vTuner. Internet Radio Station database (automatic updates over Internet) |
| Interfaces | USB 2.0 for Harddisk, iPod with control system and display, LAN, W-LAN, RS 232 Update and control interface |
| Radio | FM Radio 87,5 - 108 MHz, overload damping >40 dB, RDS functions, station lists, station memory (presets) |
| D/A converter | 32-bit, 384 kHz Sigma Delta, 8-times oversampling, double-mono |
| Analogue filter | Phase-linear 3rd order Bessel filter, 100 kSps |
| Frequency response | 2 Hz - 20 kHz 44.1 kSps2 Hz - 22 kHz 48.0 kSps2 Hz - 40 kHz 96.0 kSps2 Hz - 80 kHz 196.0 kSps |
| Total harmonic distortion | < 0,001 % |
| Signal : noise ratio | 109 dB |
| Channel seperation | 106 dB |
| Dimensions Hx W x D | 12 x 44 x 39 cm (4.7 x 17.6 x 15.6 inch) |
| Weight | 10kg (22lbs) |
| Accesories | Includes F 100 system remote control, WLAN aerial, FM aerial |
| control interface | RS 232 for update and control system |
| Mains power | 220-230 V or 110-115 V, 50-60 Hz, 300 Watt |
| optional accessories | iPod docking station |
| | FD100 bi-directional radio remote control handset with screen |
| | metal ir remote control FM100 |
| | GW E internal radio receiver for MUSIC RECEIVER |