| Digital Section: |
| Maximum Data Input Rate: | |
| 24bit Data at 192KS/s: | | | | | | | AES XLR, SPDIF BNC/RCA, ST Fiber, TOSLINK |
| Master Clock jitter: | | | | | | | 2picosecond RMS |
| | | | | | | | |
| Analog 24/192 DAC Section: | | | | | | |
| Maximum Output: | | | | | | | 5.5 Vrms balanced XLR, 2.5 Vrms RCA |
| Output Impedance: | | | | | | | 200 ohms balanced XLR, 100 ohms RCA |
| Frequency Response: | | | | | | | 20 Hz-20 KHz, +/- 0.25dB |
| THD+N: | | | | | | | <0.0015%, 5.5Vrms balanced out, 1KHz |
| Output Noise: | | | | | | | 3uVrms A-weighted 20Hz-20KHz |
| Dynamic Range: | | | | | | | 126dB A-weighted 20Hz-20KHz |
| | | | | | | | |
| Analog 24/192 ADC Section: | | | | | | |
| Maximum Input: | | | | | | | 2.5 Vrms RCA |
| Input Impedance: | | | | | | | 12K ohms RCA |
| THD+N: | | | | | | | 0.003%, 2.5Vrms in, 1KHz |
| Dynamic Range: | | | | | | | 110dB, A-weighted 20Hz-20KHz |
| General: | | | | | | |
| Power Usage On: | | | | | | | 8W |
| Power Usage Off: | | | | | | | 0.0W |
| Power Requirement: | | | | | | | 12VDC |
| Dimensions: | | | | | | | 8.5” W x 12.5” D x 3.5” H (216 mm x 318 mm x 88 mm) |
| Weight: | | | | | | | 14lbs. (6.5 kg) |
Chuyên mục đang được cập nhật