| Product Name | Olympus PEN LITE |
|---|
| Model | E-PL1 |
|---|
| Type | Interchangeable Lens Type Live View Digital Camera |
|---|
| Compatible Lens | Micro Four Thirds types |
|---|
| Lens Mount | Micro Four Thirds Mount |
|---|
| Media | SDHC Memory Card. Class 6 is recommended for Movie shooting |
|---|
| Effective Pixel Number | 12.3 Million Pixels |
|---|
| Imager Size | 17.3 mm (H) x 13.0 mm (V) |
|---|
| Type | High speed Live MOS Sensor |
|---|
| Total Pixel Number | 13.1 Million pixels approx. |
|---|
| Aspect Ratio | 1.33 (4:3) |
|---|
| Dust Protect Filter | Supersonic Wave Filter (dust reduction system for image sensor) |
|---|
| Depth Of Field Preview | Yes |
|---|
| Live View Type | Image Sensor(High Speed Live MOS) type Field of view: 100% Display Modes: Normal Mode Grid Line Mode (4 types) Histogram Mode Magnified View Mode Comparable View Mode OFF Mode Magnification Ratio: x7, x10, x14 View finder information: Aperture value, Shutter speed, Auto Bracket, AE Lock, AF mode, IS, Shooting Mode, Battery Check, My Mode, Internal Temperature Warning, Face Detection, Histogram, Number of storable still pictures, Record mode, ISO, Sequential shooting, Self-timer, White Balance, Metering Mode, AF confirmation mark, Exposure Compensation Value, Spot metering Area, Flash Mode, Flash Status, Flash intensity Control, Super FP |
|---|
| Image stabiliser | Built in (Imager shift image stabilizer)
Effective compensation range: Approx.3EV steps&;(in maximum effect with 50mm lens)
3 modes (IS1: 2 dimensional activation, IS2:1 dimensional activation in landscape frame to vertical direction moving, IS3:1 dimensional activation in portrait frame to vertical direction moving ), OFF
Manual Function input focal length 8, 10, 12, 16, 18, 24, 28, 30, 35, 40, 48, 50, 55, 65, 70, 75, 80, 85, 90, 100, 105, 120, 135, 150, 180, 200, 210, 250, 300, 350, 400, 500, 600, 800, 1000
IS for Movie: Shifting electronic image type
|
|---|
| Autofocus Type | Imager Contrast Detection AF system |
|---|
| Focus Modes | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR)
C-AF and AF tracking are not available with non-mFTS lenses.
|
|---|
| Focus Areas | 11-area multiple AF with the contrast detection system (Auto, selectable in option) |
|---|
| Focus Area Selection | Auto from all 11 area, Single area from 11 area Auto from almost all area when Face detection is ON Free selection (from 225points) when Magnified View Mode is selected |
|---|
| Focus Tracking | Yes |
|---|
| Focus Aid | When rotation of focus ring is detected under S-AF+MF or MF mode, or when OM manual focus type lens is used with MF-2 adapter, LV is magnified automatically |
|---|
| Manual Focus | Yes (with enlarged area focusing aid) |
|---|
| Metering System | TTL Image Sensor metering system |
|---|
| Metering Modes | (1) Digital ESP metering (324-area multi pattern metering) (2) Center weighted average metering (3) Spot metering (approx. 1% for the viewfinder screen. Highlight / shadow biasing are available)
|
|---|
| Metering Range | EV 0 - 18 (Digital ESP metering, Centre weighted average metering, Spot metering) (At normal temperature, 50mm f2, ISO 100)
|
|---|
| Exposure Modes | (1) i Auto (2) P: Programme AE (Programme shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene select AE (7) Art Filter |
|---|
| Scene Select AE | Portrait, Landscape, Macro, Sport, Night + Portrait, Children, High Key, Low Key, DIS mode, Nature Macro, Candle, Documents, Panorama, Beach & Snow, |
|---|
| Exposure Compensation | ±3 EV in 1/3, 1/2, 1 EV steps selectable |
|---|
| Exposure Bracketing | 3 frames in 0.3, 0.5, 0.7, 1EV steps selectable |
|---|
| ISO Sensitivity (Auto) | ISO 200 - 3200 (customizable, Default 200-1600) |
|---|
| ISO Sensitivity (Manual) | ISO 100 - 3200, 1/3 or 1 EV steps, Movie ISO 160-1600 |
|---|
| Shutter Type | Computerized focal-plane shutter |
|---|
| Shutter Speed | 60 - 1/2000 sec. Bulb: up to 30 min. (selectable longest time in the menu. Default: 8 min) 1/3, 1/2, or 1EV steps selectable. |
|---|
| X-sync speed | 1/30-1/160 (Super FP mode: 1/125-1/2000)
|
|---|
| Self-Timer | Operation time: 12 sec., 2 sec. (cancel available) |
|---|
| Remote Cable Release | Not available |
|---|
| Remote Control | Not available |
|---|
| Drive Modes | Single-frame shooting, Sequential shooting, Self-timer |
|---|
| Sequential Shooting Speed | Approx. 3 frames/sec. in sequential shooting |
|---|
| Max. Frame Number On Sequential Shooting | RAW mode: Max. 10 frames. "JPEG mode: Depends on compression ratio and no. of pixels (JPEG Large normal mode: approx. 18 with Toshiba Super High Speed type ""Class 6"" 4GB)"
|
|---|
| Auto WB System | High speed Live MOS sensor |
|---|
| Preset WB | Preset white balance "8 settings (3000K - 7500K) Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K)
|
|---|
| Custom WB | 1 setting can be registered at Kelvin temperature (2000K - 14000K) |
|---|
| WB Compensation | ±7 steps in each A-B/G-M axis (in Auto WB / Preset WB mode / One touch WB) |
|---|
| One Touch White Balance | 1 custom setting can be registered |
|---|
| WB Bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. |
|---|
| Image Processing Engine | TruePic V |
|---|
| Colour Space | sRGB, Adobe RGB |
|---|
| Picture Modes | i-Enhance, Vivid, Natural, Portrait, Muted, Monotone |
|---|
| Monotone Filter Effect | Yellow, Orange, Red or Green filter available for Monotone |
|---|
| Picture Tones | Sepia, Blue, Purple or Green tone available for Monotone |
|---|
| Built-in Flash Type | Built-in |
|---|
| Pop up | Yes |
|---|
| Guide number | 10(Fno/m) at ISO200, 7(Fno/m) at ISO100 |
|---|
| Flash intensity control | Up to ±3 EV in 0.3, 0.5, 1 EV steps |
|---|
| Flash Modes | TTL-Auto, Manual(Full, 1/4, 1/16, 1/64)
|
|---|
| External Flash Control Type | TTL Auto, Auto, Manual, FP-TTL-AUTO, FP-MANUAL |
|---|
| Wireless Flash Capable | Available (4ch, 3Groups) |
|---|
| Control panel information | Control panel screen can be toggled between Live Control (default) and Super Control.
LIVE CONTROL PANEL: Battery information, Shooting mode, Shutter speed, Aperture value, Exposure compensation value, ISO sensitivity, Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, Auto BKT setting, NR setting, WB, Record mode, Flash Status, Image size, Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, AF frame, Internal Temperature Warning, IS activating mode, Face detection, My Mode, Multi Exposure, Aspect Ratio
SUPER CONTROL PANEL: Battery information, Shooting mode, Shutter speed, Aperture value, Exposure compensation value, ISO sensitivity, Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, Auto BKT setting, NR setting, WB, WB compensation value, Record mode, Flash Status, Record mode, Image size, Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, AF frame, Colour space, Sharpness, Contrast, Saturation, Internal Temperature Warning Gradation, IS activating mode, Face detection, My Mode, Multi Exposure, Aspect Ratio, Super FP |
|---|
| Playback Monitor Type | Hypercrystal LCD with 176 degree viewing angle / VF-2 Detachable LiveViewfinder |
|---|
| Size | 2.7 inch LCD (built-in) |
|---|
| Pixel Number | 230,000 / VF-2 (1,440,000) |
|---|
| Playback Field Of View | 100% / 100% (VF-2) |
|---|
| Playback Display mode | Single-frame Information Display Index Display(4/9/25/100 frames, Calendar) Close-up (2 - 14X) Movie (w/sound, FF/REW/Pause), Slideshow(Still/Movie/Still+Movie, Slide show w/BGM/BGM+Sound/Sound)
|
|---|
| Playback Information | Histogram (independent luminance / RGB available), Highlight / Shadow point warning, AF frame, Shooting information |
|---|
| Erase Modes | Single frame, All, Selected frames(from Index) |
|---|
| Image Protect Mode | Single frame, Selected frames, All Frames, Release protect (Single/All selected) |
|---|
| Type Of Recording Format | Recording(Still)
Recording format DCF, DPOF compatible/Exif, PRINT Image Matching III
File format RAW (12-bit lossless compression), JPEG, RAW+JPEG
Recording(Movie) AVI Motion JPEG(30fps) Compression Ratio 1/12
Recording(Sound) "Wave Format Base Stereo PCM/16bit, 44.1kHz" |
|---|
| RAW+JPEG Recording | Yes |
|---|
| File Size | Recording(Still)
[RAW] 4032 x 3024 pixels [JPEG] 4032 x 3024 pixels - 640 x 480 pixels File Size RAW: 4032(H)x3042(V) (approx. 1/1.5 lossless compressed) Approx. 13.9MB Set1(LF): 4032(H)x3042(V) (1/4 compressed) Approx. 5.7MB Set2(LN): 4032(H)x3042(V) (1/8 compressed) Approx. 2.7MB Set3(MN): 2560(H)x1920(V) (1/8 compressed) Approx. 1.1MB Set4(SN): 1024(H)x768(V) (1/8 compressed) Approx. 0.3MB
Recording(Movie) HD: 1280(H)x720(V) Aspect 16:9 SD: 640(H)x480(V) Aspect 4:3(VGA) File Size Max 2GB (limited by AVI format) Maximum Recording Time HD: 7min, SD: 14min
Recording(Sound)
Maximum Recording Time "Picture with Sound: 30sec Movie: depend on Movie Recording Time" |
|---|
| In-Camera RAW Development | Available |
|---|
| Image Editing | RAW development based on settings of the camera (including Art Filter) Shadow adjustment, Red-eye fix, Trimming, Aspect. Monotone, Sepia, Saturation (colour depth), Resize (producing another file, 1280x960, 640x480, 320x240), e-portrait |
|---|
| PictBridge | Yes |
|---|
| Languages | English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croat, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
|---|
| PC Interface | USB 2.0 High Speed |
|---|
| Video Signal Output | HD via HDMI cable (not supplied) or SD via RCA type cable |
|---|
| Flash attachment | Dedicated hotshoe |
|---|
| Battery | BLS-1 Li-ion battery (included) |
|---|
| Sleep Mode | Available (1, 3, 5, 10 min., off selectable) |
|---|
| Battery life | Approx. 290 shots (IS ON, CIPA test standard) (with BLS-1 and Toshiba Class 6 SDHC 4GB card under CIPA testing standard) |
|---|
| Dimensions | 114.6 mm (W) x 72.2mm (H) x 41.5mm (D) (excluding protrusions) |
|---|
| Weight | 296g (body only), 344g(including Battery and Memory card) |
|---|
| Operating Temperature | 0 - 40℃ (operation) / -20 - 60℃ (storage) |
|---|
| Operating Humidity | 30 - 90% (operation) / 10 - 90% (storage) |
|---|
| Box contents | Body, Li-ion battery BLS-1, Li-ion battery charger BCS-1, USB/Video Multi cable, Shoulder strap, ib CD-ROM, Instruction manual, Warranty card.
|
|---|
| RRP | $999 for Single Lens Kit |
|---|